SCMGA TT Posting

Home
Nine Holers
Contact Us
New Page Title

 
 
 
 
 
Welcome to South's TT Schedule

 Schedule for Wed. 12-16. Not changed from 12-9 schedue.

 





Sun City South Course











Men's League Tee Times








Team









Tee Time
# Player Rec # Player Rec # Player Rec # Player Rec # Player Rec #
07:30 AM 10 A0 T. LAAK 20984 A. ORGES 46196 J. HENSLEY 34401 H. SEYBOLD 88210 J. CORDERO TORRES 107839
07:30 AM 1 A1 M. GOUDY 90373 A. LANTHIER 44144 B. OLSON 48401 C. STEPHENSON 65039 0 0
07:37 AM 10 A2 L. HILTON 83246 H. TATE 2639 D. KENNA 4917 G. ESTABROOK JR 85113 L. WALKER 73555
07:37 AM 1 A3 C. KELLY 32190 D. DONNELLY 28287 W. HANSEN 100953 L. STOROSCHUK 904 D. LARSON 888888
07:45 AM 10 A4 H. HALE 74949 J. LA VELLE 16107 J. MICHAELS 88085 J. KING 31583 R. HINDERSCHEID 43109
07:45 AM 1 A5 R. HENNESSY 66405 W. ZEITLER 105384 F. GARNER lll 21399 G. CLIG 97364 P. KORTH 31727
07:52 AM 10 A7 V. CROTEAU 81176 K. REED 84072 D. AINEY 88367 R. LYBOLT 102368 M. GREENE 97786
07:52 AM 1 A8 S. POWELL 86998 W. CASSAW 101862 E. JOHNSTON 1255 R. ROBINSON 23783 R. GRANT 102212
08:00 AM 10 A9 J. HINES 55746 M. VERRET 103335 F. BABBITT 18999 H. PAPINEAU 25680 R. LOTH 18887
08:07 AM 10 B0 P.MENS 8888888 P.MENS 8888888 P.MENS 8888888 P.MENS 8888888 P.MENS 8888888
08:00 AM 1 B1 B. NEWELL 58852 D. BARNES 58850 T.LEARSCH 43062 F. POZDOLSKI 102090 D. MILLARD 901191
08:07 AM 1 B2 G. EDWARDS 105661 P. LEDYARD 56542 P.MENS 8888888 P.MENS 8888888 P.MENS 8888888
08:15 AM 1 B3 N. POPOVICH 42123 W. CRAINE 900932 M. STEWART 24714 W. SCHNELLINGER 60116 P.MENS 8888888
08:52 AM 10 B4 R. BURKHOLDER 69006 J. SHORES 29948 G. BURNS 51119 G. PARCHER 57028 B. MAGLIO 106927
12:00 AM 0 0 P.MENS 8888888 P.MENS 8888888 P.MENS 8888888 P.MENS 8888888 P.MENS 8888888
08:22 AM 10 B6 F. MILLER 76533 L. VROOM 902068 J. DAHLGREN 52208 P. SWEENEY 106074 W. HARDY 52161
08:30 AM 1 B7 G. JONES 45292 J. WALSTON 37911 R. BOGUE 101778 J. HORTON 10836 J. TOTTEN 20648
08:30 AM 10 B8 F. YARGER 7003180 D. HUGHES 7003248 D. BAILEY 45245 P. MORRISON 7003405 H.CLARK 902982
08:37 AM 1 B9 J. KUPPE 26189 H. HENDRICKSON 22118 D. STEINKAMP 1907 W. STEINKAMP 16230 M. CRILL 50219
08:37 AM 10 C0 J. NOGA JR 47968 R. BRACKEN 46732 R. MCARTHUR 50454 D. SHERMAN 25656 T. LEAKE 44132
08:45 AM 1 C1 T. CLARK 11199 L. TASSONE 33164 R. NORDBERG 85278 G. HUMPHREYS 101760 J. DAVIES 40183
08:45 AM 10 C2 E. MUDD 9179 L. JOHNSON 36008 L. LARSON 75115 W. CASTLEMEAN 49872 P.MENS 8888888
08:52 AM 1 C4 J. WALKER 77582 J. CAPPS 36050 O. BARON 73577 F. BOWMAN 107355 R. FISH 901084
08:15 AM 10 C5 A. PANUNZIO 1894 J. FREDERICK 14116 C. ANGIER 24391 R. GARNER 20124 K. KEEFE 10854
09:00 AM 10 C6 W. TUTUNJIAN 38751 D. WILLIAMS 48489 D. DOCKEN 36465 R. GRAHAM 22079 P.MENS 8888888
09:00 AM 1 C7 W. WHITNEY 48523 S.WORD 48114 L. MORGAN 901781 P.MENS 8888888 H. DAVIDSON 41253
09:07 AM 1 C8 V. MYER 54114 J. JOHNSON 88117 R. SCHMIDT 56570 R. BACHOFER 47364 G. LOEGERING 101938
09:07 AM 10 C9 S. BRZEZINSKI 46446 K. JOHNSON 67448 J. HURLEY 92282 W. CURTISS 44626 R. SULLIVAN 31396
09:15 AM 1 D0 R. SICKLER 39747 D. HAUGLAND 46613 J. SMITH 102174 P.MENS 8888888 P.MENS 8888888
09:15 AM 10 D1 S. MARKOVICS 902987 A. WINQUIST 52751 F. MEYER 25526 H. PASSAGE 10174 R. VICKNEY 35285
09:22 AM 1 D2 J. PANICUCCI JR 42845 C. BROWN 50474 K. MEHRMAN 51493 J. PLEVAK 32206 K. MEHRMAN JR 902123
09:22 AM 10 D3 F. POZDOLSKI 102090 D. MILLARD 901191 P.MENS 8888888 P.MENS 8888888 P.MENS 8888888
09:30 AM 10 D4 F. JONES 69169 E. JERSHIN 1099 R. FULLER 53336 R. REZAC 46397 R. FOSTER JR 105051
09:30 AM 1 D5 W. SCHNELL 11828 M. FRIEDRICH 6510 F. BUSH 45344 T. BACON 104959 D. FOX 104981
11:45 AM 10 D6 H. ANSAY 44021 G. BECKER 938 K. WEISSER 31613 H. ORR 101124 G. NELSON 26227
11:45 AM 1 D7 J. KERN 29716 L. STUKERJURGEN 29830 L. GROENEVELD 58741 K. LANGLAND 903059 J. HALPIN 106147
11:52 AM 10 D8 D. BOLLMAN 48587 E. COOVER 29691 L. KARSTEN 56286 J. LAUHON 38943 S. IBEY 46913
11:52 AM 1 D9 D. ERICKSON 74552 D. FELCYN 73688 S. STEWART 26576 W. HICKS 93310 P.MENS 8888888
12:00 PM 1 E0 C. HOFFMAN 76113 W. BARKLEY 25381 B. THELEN 35314 D. BUTLER 56981 P.MENS 8888888
12:07 PM 1 E1 K. SMITH 7003102 R. HALVORSEN 37049 E. HOUSE 7002828 J. MAHONEY 531 F. SPRIGGS 7002694
12:07 PM 10 E2 E. ENGBERG 25384 M. TRESKA 41908 D. CHRISTENSEN 55835 A. OFTEDAHL 25217 N. FAHRNER 28469
12:15 PM 1 E4 J. CLIFF 15760 J. MAHONEY 531 J. EDELEN 86779 W. BARRETT 901138 M. WELTON 27901
12:15 PM 10 E7 E. ANDERSON 19707 J. LOWE 2190 D. FISH 29930 D. DETOY 51088 J. WINEGARDNER 23997
12:00 PM 10 F1 D. DURBIN 51213 L. DURBIN 16704 J. DURLAM 16135 K. VANDER SCHEL 25295 P.MENS 8888888
12:22 PM 1 F2 M. WACHOLZ 99867 H. PETERSON 16047 D. NETTUM 44323 R. HARTMAN 57041 P.MENS 8888888

SCMGA - South Course